In thousands of euros | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Group equity | 562.096 | 499.822 | 498.816 | 451.630 |
Intrinsic value (in-the-money) (1) (3) | 899.445 | 770.712 | 783.912 | 678.943 |
Consolidated net profit (loss) (attributable to the Group) | 71.263 | 14.352 | 62.730 | -16.461 |
Market capitalisation at year-end | 558.556 | 553.424 | 645.778 | 635.380 |
Key Figures
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Consolidated net profit (loss) per share (attributable to the Group) (EUR) | ||||
Basic (2) | 42,49 | 8,56 | 37,40 | -9,77 |
Diluted (2) | 42,49 | 8,56 | 37,40 | -9,77 |
Number of shares | ||||
Outstanding | 1.677.346 | 1.677.346 | 1.677.346 | 1.685.358 |
In the money (4) | N/A | N/A | N/A | N/A |
Fully diluted | 1.677.346 | 1.677.346 | 1.677.346 | 1.685.358 |
Intrinsic value per share at year-end (EUR) | ||||
In the money (3) (4) | N/A | N/A | N/A | N/A |
Fully diluted (3) | 536,23 | 459,48 | 467,35 | 402,85 |
Gross dividend per share | 15,80 (5) | 7,80 | 7,80 | 7,70 |
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Average daily volume exchanged | 459 | 413 | 521 | 377 |
Average daily capital (EUR) | 162.061 | 135.817 | 195.557 | 147.279 |
Price (EUR) | ||||
Year-end | 333,00 | 330,00 | 385,00 | 377,00 |
Highest | 395,00 | 395,00 | 410,00 | 415,00 |
Lowest | 315,00 | 264,00 | 350,00 | 346,00 |
(1) The valuation method for the calculation of the intrinsic value is described in more detail in section 11.
(2) See calculation and definitions in Note 25.
(3) See definitions of 'in-the-money' and 'fully diluted' (point 12).
(4) Since 21/04/2018, there have not been any subscription rights. The indication ‘N/A’ has therefore been added to show that the category is not applicable, as the value is identical between the two categories.
(5) Including a dividend of EUR 7,90 related to the accounting year of 2021 and EUR 7,90 as an extraordinary dividend.