Cie du Bois Sauvage : Disclosure of significant shareholding as at October 1, 2012 02-10-2012
Regulated information
Disclosure of significant shareholding as at October 1, 2012
Pursuant to the Belgian Law of May 2, 2007 relating to the publication of major shareholdings in listed companies, Compagnie du Bois Sauvage s.a. has received a notification of the threshold of 45% being crossed (active crossing of a threshold) by Fingaren / Entreprises et Chemins de Fer en Chine s.a. by owning 47.60% of Compagnie du Bois Sauvage's voting rights.
Guy Paquot controls Fingaren s.c.a. which controls Entreprises et Chemins de Fer en Chine s.a. Together, they own 47.60% of Compagnie du Bois Sauvage's voting rights.
This notification was also sent to the Financial Services and Markets Authority (FSMA).
The content of this notification is the following:
Situation as at October 1, 2012
Denominator: 1.575.346
Holders of voting rights | # voting rights on 17/10/2011 | Variation | # voting rights on 1/10/2012 | % of voting rights |
Guy Paquot | 11.585 | - 11.019 | 566 | 0,04% |
Fingaren s.c.a. | 212 | + 91.283 | 91.495 | 5,81% |
E.C.F.C. s.a. | 641.081 | + 16.685 | 657.766 | 41,75% |
TOTAL | 652.878 | + 96.949 | 749.827 | 47,60% |
These companies have their registered head office at 1000 Brussels, rue du Bois Sauvage 17.
Additional information
Convertible bonds and rights to subscribe to voting securities not yet issued
Holder | Type of financial instrument | Expiration date | Exercise/conversion period | Number | # of voting rights that may be acquired if the instrument is exercised/converted | |
Guy Paquot | warrants 2013-2015 | 30/06/2015 | 10 au 30/06 | 645 | 645 | |
Guy Paquot | stock option 2011-2016 | 30/04/2016 | 01 au 20/04 | 650 | 650 | |
Guy Paquot | stock option 2012-2017 | 30/04/2017 | 01 au 20/04 | 500 | 500 | |
Guy Paquot | stock option 2013-2018 | 30/04/2018 | 01 au 20/04 | 500 | 500 | |
Guy Paquot | stock option 2014 | 30/04/2014 | 01 au 20/04 | 500 | 500 | |
Guy Paquot | stock option 2015 | 30/04/2015 | 01 au 20/04 | 500 | 500 | |
E.C.F.C. s.a. | warrants 2013-2015 | 30/06/2015 | 10 au 30/06 | 73.126 | 73.126 | |
|
back