Compagnie du Bois Sauvage : Buy back of own shares - week from 17/10/2016 to 21/10/2016 24-10-2016
Regulated Information 24/10/2016 - 17h50 | |||||
Implementation of authorization of the extraordinary general meeting of April 27, 2016 | |||||
Disclosure of trading in own shares from 17/10/2016 to 21/10/2016 : | |||||
Date of transaction | Number of shares purchased | Average price () | Highest price () | Lowest price () | Total gross amount () |
17/10/2016 | 35 | 300,01 | 300,10 | 300,00 | 10.500,50 |
18/10/2016 | 60 | 300,08 | 300,25 | 299,90 | 18.004,75 |
19/10/2016 | 100 | 301,31 | 302,25 | 300,00 | 30.130,50 |
20/10/2016 | 115 | 300,41 | 300,75 | 300,00 | 34.547,25 |
21/10/2016 | 100 | 299,90 | 300,10 | 299,70 | 29.990,00 |
Total | 410 | 300,42 | 123.173,00 | ||
Pursuant to Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Compagnie du Bois Sauvage announces having dealt the following share buy-back transactions on the regulated NYSE Euronext Market Brussels. On 21/10/2016, the number of shares bought back since April 27, 2016 amounted to 850 for a total amount of 254 993,20 (taking into account the capital reduction). The history of the realized transactions is available on www.bois-sauvage.be (in the French or Dutch section «Informations financières» - «Rachat d'actions propres»). |
back