Compagnie du Bois Sauvage : Buy back of own shares - week from 19/12/2016 to 23/12/2016 27-12-2016
Regulated Information 27/12/2016 - 08h50 | |||||
Implementation of authorization of the extraordinary general meeting of April 27, 2016 | |||||
Disclosure of trading in own shares from 19/12/2016 to 23/12/2016 : | |||||
Date of transaction | Number of shares purchased | Average price () | Highest price () | Lowest price () | Total gross amount () |
19/12/2016 | 60 | 302,90 | 303,05 | 302,55 | 18.174,00 |
20/12/2016 | 75 | 302,82 | 303,50 | 302,00 | 22.711,75 |
21/12/2016 | 50 | 302,94 | 303,90 | 302,60 | 15.147,00 |
22/12/2016 | 75 | 302,39 | 303,00 | 301,05 | 22.679,00 |
23/12/2016 | 40 | 302,21 | 302,50 | 301,50 | 12.088,50 |
Total | 300 | 302,67 | 90.800,25 | ||
Pursuant to Article 207 of the Royal Decree of 30 January 2001, as amended on 26 April 2009, implementing the Belgian Companies Code, Compagnie du Bois Sauvage announces having dealt the following share buy-back transactions on the regulated NYSE Euronext Market Brussels. On 23/12/2016, the number of shares bought back since April 27, 2016 amounted to 2 325 for a total amount of 701 745,10 (taking into account the capital reduction). The history of the realized transactions is available on www.bois-sauvage.be (in the French or Dutch section «Informations financières» - «Rachat d'actions propres»). |
back